<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Company Philippines &#124; SEM Philippines &#124; SEO Consultant Philippines &#124; SEO Philippines Consultant - Gary Viray &#187; Search Engine Marketing</title>
	<atom:link href="http://www.garyviray.com/tag/search-engine-marketing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.garyviray.com</link>
	<description>SEO Company Philippines, SEM Philippines,SEO Consultant Philippines,Pinoy SEO Consultant,SEO Philippines Consultant</description>
	<lastBuildDate>Wed, 07 Dec 2011 06:18:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A Quick SEO Consultation With My Team, SEO Tag Cloud Changed!</title>
		<link>http://www.garyviray.com/a-quick-seo-consultation-with-my-team-seo-tag-cloud-changed.html</link>
		<comments>http://www.garyviray.com/a-quick-seo-consultation-with-my-team-seo-tag-cloud-changed.html#comments</comments>
		<pubDate>Mon, 18 Oct 2010 15:34:09 +0000</pubDate>
		<dc:creator>virayvibe</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.garyviray.com/?p=1553</guid>
		<description><![CDATA[SEO Tag Cloud changes easily with a little tweak on the website itself. Look at the result, SEO as a keyword is now bigger!]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.garyviray.com%2Fa-quick-seo-consultation-with-my-team-seo-tag-cloud-changed.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.garyviray.com%2Fa-quick-seo-consultation-with-my-team-seo-tag-cloud-changed.html&amp;source=garyshack&amp;style=normal&amp;service=bit.ly&amp;space=1&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.searchoptmedia.com">SEO</a> Tag Cloud changes easily with a little tweak on the website itself. Look at the result, <strong>SEO</strong> as a keyword is now bigger!</p>
<p><a href="http://www.garyviray.com/wp-content/uploads/2010/10/seo-consultant-philippines.jpg"><img class="aligncenter size-full wp-image-1554" title="seo-consultant-philippines" src="http://www.garyviray.com/wp-content/uploads/2010/10/seo-consultant-philippines.jpg" alt="seo consultant philippines" width="534" height="838" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.garyviray.com/a-quick-seo-consultation-with-my-team-seo-tag-cloud-changed.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 SEO/SEM data you need to impact your actionable online marketing strategies</title>
		<link>http://www.garyviray.com/top-10-seosem-data-you-need-to-impact-your-actionable-online-marketing-strategies.html</link>
		<comments>http://www.garyviray.com/top-10-seosem-data-you-need-to-impact-your-actionable-online-marketing-strategies.html#comments</comments>
		<pubDate>Tue, 22 Jun 2010 07:49:45 +0000</pubDate>
		<dc:creator>virayvibe</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEM Philippines]]></category>
		<category><![CDATA[SEO Consultancy]]></category>
		<category><![CDATA[SEO Consultant Philippines]]></category>
		<category><![CDATA[Social Media Optimization]]></category>

		<guid isPermaLink="false">http://www.garyviray.com/?p=1494</guid>
		<description><![CDATA[Your brand/product is online [period]. As a brand/product you might want to understand how are you fairing in terms of the following: 10 SEO/SEM Data you need to impact your actionable online marketing strategies 1. Brand/product mentions through blogs, social networks and microblogs &#8211; monitoring the blogosphere and the social media! 2. Visualization of your [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.garyviray.com%2Ftop-10-seosem-data-you-need-to-impact-your-actionable-online-marketing-strategies.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.garyviray.com%2Ftop-10-seosem-data-you-need-to-impact-your-actionable-online-marketing-strategies.html&amp;source=garyshack&amp;style=normal&amp;service=bit.ly&amp;space=1&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div id="attachment_1495" class="wp-caption aligncenter" style="width: 550px"><a href="http://www.garyviray.com/wp-content/uploads/2010/06/seo-tools.jpg"><img class="size-full wp-image-1495" title="seo tool" src="http://www.garyviray.com/wp-content/uploads/2010/06/seo-tools.jpg" alt="seo tools" width="540" height="462" /></a><p class="wp-caption-text">Courtesy of SEOMoz.org</p></div>
<p>Your brand/product is online [period]. As a brand/product you might want to understand how are you fairing in terms of the following:<br />
<strong><br />
10 SEO/SEM Data you need to impact your actionable online marketing strategies</strong></p>
<p>1. Brand/product mentions through blogs, social networks and microblogs &#8211; monitoring the blogosphere and the social media!</p>
<p>2. Visualization of your site/brand in terms of link profile (important for <a href="http://www.garyviray.com">search engine marketing</a> and <a title="social media optimization" href="http://www.garyviray.com">social media optimization</a>)</p>
<p>3. Keywords/terms being used by people finding you using the search engines</p>
<p>4. Popular searches in your niche and competition analysis</p>
<p>6. Site ranking in terms of well-researched keywords and site traffic</p>
<p>5. Spam detection against your site/brand<span id="more-1494"></span></p>
<p>7. Crawlability of site (this very important! &#8211; remember <a href="http://www.garyviray.com/sem-seo-on-any-given-day.html">Google Caffeine</a>)</p>
<p>8. Areas where your brand/site is weak online</p>
<p>9. Page authority factor, domain authority factor, linking root domains and link types (nofollow &amp; follow)</p>
<p>10. Term targeting on your html pages</p>
<p>And then what? With all the data that you have, you can make actionable strategies that can boost further your brand/product/site.</p>
<p>But how? What you really need is to engage a complete Search Engine Marketing entity/company to do the things for you from data gathering, implementing strategies and monitoring results.</p>
<p>Normally, all the data you need will be provided once you engage an SEO/SEM company. They have the capacity to map out online marketing strategies (even!) based on your set goals and objectives.</p>
<p>Well, you have to admit that any data gathered will be just a mere data without strategies implemented and acted upon to boost further your brand/site online.</p>
<p>If you have further questions on what I have just mentioned, just email me at francis@garyviray.com or twit me at <a title="http://www.twitter.com/garyshack " href="http://www.twitter.com/garyshack " target="_self">http://www.twitter.com/garyshack </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.garyviray.com/top-10-seosem-data-you-need-to-impact-your-actionable-online-marketing-strategies.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DigitalFilipino E-Commerce Summit 2009 &#8211; November 12 and 13</title>
		<link>http://www.garyviray.com/digitalfilipino-e-commerce-summit-2009-november-12-and-13.html</link>
		<comments>http://www.garyviray.com/digitalfilipino-e-commerce-summit-2009-november-12-and-13.html#comments</comments>
		<pubDate>Sun, 08 Nov 2009 05:30:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[e-commerce summit]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>

		<guid isPermaLink="false">http://www.garyviray.com/?p=1273</guid>
		<description><![CDATA[I&#8217;ll be attending the upcoming DigitalFilipino E-Commerce Summit this November 12 and 13 at Hotel Intercontinental, Makati City.  The conference has a combination of topics from digital marketing, mobile commerce, search engine marketing, and the likes. Look forward catching up with industry peers there.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.garyviray.com%2Fdigitalfilipino-e-commerce-summit-2009-november-12-and-13.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.garyviray.com%2Fdigitalfilipino-e-commerce-summit-2009-november-12-and-13.html&amp;source=garyshack&amp;style=normal&amp;service=bit.ly&amp;space=1&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I&#8217;ll be attending the upcoming <a href="http://www.e-commercephilippines.com/digitalfilipino-e-commerce-summit.html" rel="nofollow">DigitalFilipino E-Commerce Summit</a> this November 12 and 13 at Hotel Intercontinental, Makati City.  The conference has a combination of topics from digital marketing, mobile commerce, search engine marketing, and the likes.</p>
<p>Look forward catching up with industry peers there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.garyviray.com/digitalfilipino-e-commerce-summit-2009-november-12-and-13.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

